DAIKIN #(-MT-02W-50) Throttle and Check Valve. MFG #(50. 66)
Brand Name: | DAIKIN |
Model Number: | #(-MT-02W-50) |
Calculation factor - Y0: | 0.76 |
D1: | 77.3 mm |
Calculation factor (back-to-back, face-to-face) Y0: | 0.76 |
Basic dynamic load rating - C: | 15.3 kN |
Fatigue load limit Pu: | 0.475 kN |
Calculation factor - f1: | 0.98 |
Calculation factor - f: | 1.13 |
D: | 85 mm |
Product Details
Calculation factor - Y0 | 0.76 |
D1 | 77.3 mm |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Basic dynamic load rating - C | 15.3 kN |
Fatigue load limit Pu | 0.475 kN |
Calculation factor - f1 | 0.98 |
Calculation factor - f | 1.13 |
D | 85 mm |
rb - max. | 0.3 mm |
C1 | 3.83 mm |
Company Profile
Phone |
022-87805388 |
Fax |
022-87805399 |