KTM SX 500 2T 92-95 Steering Head Stem Bearings
Model Number: | 500 |
locking device:: | Eccentric Collar |
base to bore centerline:: | 2.0625 in |
radial dynamic load capacity:: | 5670 lb |
maximum rpm:: | 4000 RPM |
overall length:: | 7.2500 in |
duty type:: | Normal Duty |
overall height:: | 4.2500 in |
overall width:: | 2-7/32 in |
Product Details
locking device: | Eccentric Collar |
base to bore centerline: | 2.0625 in |
radial dynamic load capacity: | 5670 lb |
maximum rpm: | 4000 RPM |
overall length: | 7.2500 in |
duty type: | Normal Duty |
overall height: | 4.2500 in |
overall width: | 2-7/32 in |
base width: | 2 in |
seal type: | Contact/Lip |
Company Profile
Phone |
022-87805388 |
Fax |
022-87805399 |