Suzuki RG500 Gamma 86-89 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | NKX 17 |
Size (mm) | 17x26x25 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 26 |
Width (mm) | 25 |
d | 17 mm |
Fw | 17 mm |
D | 26 mm |
B | 25 mm |
C1 | 9 mm |
D1 | 30,1 mm |
C2 | 8 mm |
Weight | 0,053 Kg |
Dynamic load rating radial (C) | 11,9 kN |
Dynamic load rating axial (C) | 10,8 kN |
Static load rating radial (C0) | 15 kN |
Static load rating axial (C0) | 18,2 kN |
Suzuki RG500 Gamma 86-89 Steering Head Stem Bearings
Model Number | RG500 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |