Parker ZETA83-93-MO-S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KBC040 |
Size (mm) | 101.6x117.475x7.938 |
Bore Diameter (mm) | 101,6 |
Outer Diameter (mm) | 117,475 |
Width (mm) | 7,938 |
d | 101,6 mm |
D | 117,475 mm |
B | 7,938 mm |
C | 7,938 mm |
r | 1 mm |
Weight | 0,136 Kg |
Basic dynamic load rating (C) | 8,1 kN |
Bearing No. | KBC040 |
r(min) | 1 |
Cr | 8.10 |
C0r | 10.5 |
Mass(kg) | 0.136 |
Parker ZETA83-93-MO-S Stepper Motor, Static Torque 300oz-in, Shaft 3/8", NEMA 34
Brand Name | Parker |
Model Number | ZETA83-93-MO-S |
Min.Order Quantity | 1 pcs |
Price | Negotiable |