Timken 1114KRR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6314-2RS |
Size (mm) | 70x150x35 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 150 |
Width (mm) | 35 |
d | 70 mm |
D | 150 mm |
B | 35 mm |
C | 35 mm |
Weight | 2,5 Kg |
Basic dynamic load rating (C) | 108,78 kN |
Basic static load rating (C0) | 66,64 kN |
Timken 1114KRR + COL A6 Bearing
Brand Name | Timken |
Model Number | 1114KRR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |