Parker PV-11-002 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 100FSF150 |
Dimensione (mm) | 100x150x70 |
Marchio | NSK |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 150 |
Larghezza (mm) | 70 |
d | 100 mm |
D | 150 mm |
B | 70 mm |
C | 55 mm |
U | 130 mm |
d1 | 110 mm |
r min. | 1,1 mm |
r1 min. | 1 mm |
Angolo | 7,5 ° |
Peso | 4,4 Kg |
Carico dinamico di base (C) | 510 kN |
Parker PFA diaphragm valve PV-11-002 3/4" pneumatic DIAPHRAGM VALVE/PTFE
Brand Name | Parker |
Model Number | PV-11-002 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |