Timken 28682 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK2012 |
Size (mm) | 20x26x12 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 26 |
Width (mm) | 12 |
Fw | 20 mm |
D | 26 mm |
C | 12 mm |
Weight | 0,014 Kg |
Basic dynamic load rating (C) | 8,42 kN |
Basic static load rating (C0) | 12,5 kN |
Fatigue load limit (Pu) | 1,4 |
Reference speed | 12000 r/min |
28682 Timken 28682 Wheel Bearing
Brand Name | Timken |
Model Number | 28682 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |