KTM Adventure 640 LC4 01-05 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 6217-Z-N |
Size (mm) | 85x150x28 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 150 |
Width (mm) | 28 |
d | 85 mm |
D | 150 mm |
B | 28 mm |
C | 28 mm |
a | 4,9 mm |
b | 3,1 mm |
f | 2,82 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
D1 | 145,24 mm |
D2 | 159,7 mm |
Weight | 1,82 Kg |
Basic dynamic load rating (C) | 84 kN |
Basic static load rating (C0) | 62 kN |
KTM Adventure 640 LC4 01-05 Steering Head Stem Bearings
Model Number | 640 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |