Timken B01 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU4938K |
Size (mm) | 190x260x69 |
Bore Diameter (mm) | 190 |
Outer Diameter (mm) | 260 |
Width (mm) | 69 |
d | 190 mm |
Fw | 212 mm |
D | 260 mm |
B | 69 mm |
C | 69 mm |
r min. | 2 mm |
Weight | 10 Kg |
Basic dynamic load rating (C) | 485 kN |
Basic static load rating (C0) | 1060 kN |
(Grease) Lubrication Speed | 3400 r/min |
Wheel Bearing Timken B01
Brand Name | Timken |
Model Number | B01 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |