Suzuki RG250 Gamma 83-88 Steering Head Stem Bearings
Model Number: | RG250 |
G2 - Heat Generation Factor (Rib-Roller End): | 141 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 272000 lbf |
da - Cone Frontface Backing Diameter: | 9.25 in |
r - Cup Backface To Clear Radius2: | 0.130 in |
R - Cone Frontface To Clear Radius1: | 0.060 in |
d - Bore: | 8.6875 in |
Cone Part Number: | M244249DW |
Aa - Cage-Cone Backface Clearance: | 0 in |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 141 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 272000 lbf |
da - Cone Frontface Backing Diameter | 9.25 in |
r - Cup Backface To Clear Radius2 | 0.130 in |
R - Cone Frontface To Clear Radius1 | 0.060 in |
d - Bore | 8.6875 in |
Cone Part Number | M244249DW |
Aa - Cage-Cone Backface Clearance | 0 in |
Cg - Geometry Factor12 | 0.136 |
Bearing Weight | 62.10 lb |
Company Profile
Phone |
022-87805388 |
Fax |
022-87805399 |