REXROTH HYDRUALIC VALVE 4WE6E62/EW110N9DK25L/62 *NEW NO BOX*
Brand Name: | Rexroth |
Model Number: | 4WE6E62/EW110N9DK25L/62 |
r - Cup Backface To Clear Radius2: | 0.06 in |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 199000 lbf |
C - Cup Width: | 1.5625 in |
Cg - Geometry Factor11: | 0.156 |
Cage Type: | Stamped Steel |
D1 - Flange Outer Diameter: | 17.9960 in |
Design Units: | Imperial |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 51700 lbf |
Product Details
r - Cup Backface To Clear Radius2 | 0.06 in |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 199000 lbf |
C - Cup Width | 1.5625 in |
Cg - Geometry Factor11 | 0.156 |
Cage Type | Stamped Steel |
D1 - Flange Outer Diameter | 17.9960 in |
Design Units | Imperial |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 51700 lbf |
T - Bearing Width to Flange | 1.4375 in |
da - Cone Frontface Backing Diameter | 12.76 in |
Company Profile
Phone |
022-87805388 |
Fax |
022-87805399 |